Series C380, C387, C390 Factory Equipment
(some items link to maintenance, manuals, and other information)
|
Standard Equipment
|
Specific Models
|
Comments
|
|---|---|---|
|
Drive Train
|
||
| Westerbeke 42 B (4 cylinder) | 1996 through Hull # 225 | |
| Yanmar 3JH3E (3 cylinder) | Hull # 226 to Present (all 390 and 387) | |
| Transmission – HBW150[A] | All Westerbeke Applications | |
|
Electrical
|
||
| Alternator | ||
| Electrical Panel | ||
| House Batteries | Two size 4D batteries below galley floor | |
| Battery Switch | ||
| Starter Battery (optional) | Provision for one group XX under floor by nav-station | |
| Windlass Breaker | Located under nav-station desk | |
|
Winches & Windlass
|
||
| Lewmar 54 Self Tailing | Primary All 380 & 390 | |
| Lewmar 48 Self Tailing | Primary All 387 | |
| Lewmar 40 Self Tailing | Halyard – Standard | |
| Lewmar 40 Electric | Halyard – Optional | |
| Maxwell VW 800 (horizontal) | Anchor Windlass 1996 – mid 1997 | |
| Maxwell RC 800 (Freedom Series) | Anchor Windlass Mid mid 1997 – mid 2001 | |
| Maxwell VW 800 (vertical) | Anchor Windlass mid 2001 – present | |
|
Standing Rig
|
||
| Charleston Spar Mast & Boom | midyear 1998 – Present | |
| US Spar (aka: Zspar) Mast & Boom | 1996 – mid 1998 | |
| Traveler | ||
| Garhauer Jib Cars & Track | ||
| Garhauer Boom Vang | 2005 387’s had a rigid non-adjustable vang | |
| Garhauer Foot Blocks | ||
| Baby Stay | Early C387 | |
|
Galley & Head
|
||
| Stove | ||
| Refrigeration | ||
| Galley Faucet | ||
| Head Faucet | C380 & C390 only | |
| Forward Stateroom Faucet | C380 & C390 only | |
| Galley Manual Water Pump | ||
| Head | Jabsco manual head; Drawing; Jabsco electric head | |
|
Interior Options
|
||
| Athwartship Berth | ||
| Centerline Berth | ||
|
Tankage & Plumbing
|
||
| Holding Tank – 23 Gallon | ||
| Fuel Tank – 26 Gallons | Early Model C380 (Can be reto-fitted with 34 gallon tank) | |
| Fuel Tank – 34 Gallons | Ezell part # 30006 – Later C380, all C387 & C390 | |
| Forward Water Tank | ||
| Stern Water Tank | ||
| Setee Water Tank | ||
| Water Heater | ||
| Bilge Pump | ||
| Fuel Pump | ||
| Fuel Filters | ||
|
Controls & Gauges
|
||
| Edson Panel | ||
| Edson Model 870 – Separate Lever Controls | Early C380 | |
| Edson Model 875 – Single Lever Controls | Later C380, all C390 and C387 | |
| Edson Steering | ||
|
Hull
|
||
| Lewmar hatches and portlights | ||
I have a 2009 C387 #154 with a Yanmar 3JH4E